Rosemary grows on a small evergreen shrub belonging to the Labiatae family that is related to mint. Its leaves look like flat pine-tree needles, deep green in color on top while silver-white on their underside. Its memorable flavor and unique health benefits makes it an indispensable herb for every kitchen.
Rosemary Nutritional Analysis
Good points
Rosemary extended nutritional details
Legend
Fat Protein Carbs Alcohol Other
Rosemary nutritional Table
- No cholesterol
- Low in sodium
- No sugar
- Very high in calcium
- Very high in dietary fiber
- Very high in iron
- Very high in manganese
- High in magnesium
- High in potassium
- Very high in vitamin A
- High in vitamin B6
- Very high in vitamin C
- High in saturated fat
Rosemary extended nutritional details
Water | 1.15 g |
Energy | 2 kcal |
Energy | 9 kj |
Protein | 0.06 g |
Total lipid (fat) | 0.1 g |
Ash | 0.04 g |
Carbohydrate, by difference | 0.35 g |
Fiber, total dietary | 0.2 g |
Sugars, total | ~ g |
Calcium, Ca | 5 mg |
Iron, Fe | 0.11 mg |
Magnesium, Mg | 2 mg |
Phosphorus, P | 1 mg |
Potassium, K | 11 mg |
Sodium, Na | ~ mg |
Zinc, Zn | 0.02 mg |
Copper, Cu | 0.005 mg |
Manganese, Mn | 0.016 mg |
Selenium, Se | ~ mcg |
Vitamin C, total ascorbic acid | 0.4 mg |
Thiamin | 0.001 mg |
Riboflavin | 0.003 mg |
Niacin | 0.016 mg |
Pantothenic acid | 0.014 mg |
Vitamin B-6 | 0.006 mg |
Folate, total | 2 mcg |
Folic acid | ~ mcg |
Folate, food | 2 mcg |
Folate, DFE | 2 mcg_DFE |
Vitamin B-12 | ~ mcg |
Vitamin A, IU | 50 IU |
Vitamin A, RAE | 2 mcg_RAE |
Retinol | ~ mcg |
Vitamin E, added | ~ mg |
Fatty acids, total saturated | 0.048 g |
10:0 | ~ g |
12:0 | ~ g |
14:0 | 0.002 g |
16:0 | 0.033 g |
18:0 | 0.004 g |
Fatty acids, total monounsaturated | 0.02 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.017 g |
20:1 | 0.001 g |
Fatty acids, total polyunsaturated | 0.015 g |
18:2 undifferentiated | 0.008 g |
18:3 undifferentiated | 0.007 g |
Cholesterol | ~ mg |
Phytosterols | 1 mg |
Tryptophan | 0.001 g |
Threonine | 0.002 g |
Isoleucine | 0.002 g |
Leucine | 0.004 g |
Lysine | 0.002 g |
Methionine | 0.001 g |
Cystine | 0.001 g |
Phenylalanine | 0.003 g |
Tyrosine | 0.002 g |
Valine | 0.003 g |
Arginine | 0.003 g |
Histidine | 0.001 g |
Alanine | 0.003 g |
Aspartic acid | 0.007 g |
Glutamic acid | 0.006 g |
Glycine | 0.003 g |
Proline | 0.002 g |
Serine | 0.002 g |
Breakdown
Daily Values
Legend
Fat Protein Carbs Alcohol Other
Rosemary nutritional Table
|